CarbonAPI allows you to embed highly accurate emissions data based on a company's own disclosures and reporting.
Company | Emissions/$ Modelled Excl. Downstream (kgCO₂e / $USD) | Emissions/$ Reported Excl. Downstream (kgCO₂e / $USD) | Emissions/$ Reported Incl. Downstream (kgCO₂e / $USD) | Total Emissions (tCO₂e) | Revenue ($USD) | Employees | Year | Assured | Reported relevant emissions? | |
|---|---|---|---|---|---|---|---|---|---|---|
Microsoft United States • Computer Services | 0.063 | 0.062 | 0.081 | 17.2M | $211.9B | 228.0K | 2023 | View ReportReport, Microsoft | ||
Apple United States • Computer Hardware | 0.036 | 0.030 | 0.042 | 16.0M | $383.3B | 161.0K | 2023 | View ReportReport, Apple | ||
Spotify Sweden • Telecommunications | 0.013 | 0.012 | 0.012 | 195.0K | $16.4B | 7.3K | 2024 | View ReportReport, Spotify | ||
Atlassian Australia • Software Services | 0.038 | 0.038 | 0.038 | 167.2K | $4.4B | 12.2K | 2024 | View ReportReport, Atlassian | ||
Bank of England United Kingdom • Financial Services | 0.076 | 0.075 | 0.077 | 78.9K | $1.0B | 5.4K | 2024 | View ReportReport, Bank of England | ||
Superdry United Kingdom • Apparel | 0.173 | 0.137 | 0.220 | 134.9K | $613.2M | 2.3K | 2024 | View ReportReport, Superdry | ||
Schindler Group Switzerland • Industrial Equipment | 0.196 | 0.190 | 0.190 | 2.3M | $12.1B | 70.0K | 2022 | View ReportReport, Schindler Group | ||
TSMC Taiwan • Semiconductors | 0.293 | 0.282 | 0.283 | 19.4M | $68.6B | 77.0K | 2023 | View ReportReport, TSMC | ||
Bunnings Australia • Retail | 0.313 | 0.004 | 1.080 | 13.0M | $12.1B | 51.0K | 2024 | View ReportReport, Bunnings | ||
Infosys Limited India • IT Services | 0.036 | 0.013 | 0.013 | 243.8K | $18.6B | 317.2K | 2024 | View ReportReport, Infosys Limited |
Occasional updates. No spam. Read our privacy policy.